Cookies on this website
We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior to constantly improve the website for you.
30-inch Electric Range with Self Clean
$868.99
Color / Finish
Qty:
Request More Information
Features
Specifications
Certifications | |
Ada Compliant | No |
Cul | No |
Energy Star Qualified | Yes |
Prop65 | Standard |
Star K Certified | Star K Certified |
Ul | Yes |
Controls | |
Display Color | Blue |
Electronic Display Type | LED |
Cooktop Details | |
Cooktop Control Knob Color | Black |
Cooktop Control Knob Type | Plastic |
Cooktop Control Location | Backguard |
Cooktop Control Type | Knobs |
Cooktop Surface Color | Black |
Cooktop Surface Material | Glass |
Griddle Included | N/A |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Details | |
Air Fry | No |
Automatic Convection Conversion Temperature Adjust | No |
Fuel Type | Electric |
Installation Configuration | Freestanding |
Oven Automatic Shut-off | Yes |
Oven Configuration | Single Oven |
Oven Light Switch Location | Oven Control |
Oven Selections | Audible Signal; Bake; Broil; Cancel/Off; Clock; Control Lock; Cook Time Indicator; Delay Start; Keep Warm Setting; No Preheat - Frozen Lasagna; No Preheat - Frozen Pizza; Oven Light; Sabbath Mode; Start Time; Stop Time; Timer |
Power On Indicator Light | Yes |
Power Outage Compatible | No |
Range Configuration | Freestanding |
Range Drawer Type | Storage Drawer |
Range Type | Freestanding |
Dimensions | |
Product Height | 47.875 |
Carton Height | 49 |
Gross Weight | 160 |
Oven Interior Height | 18.13 |
Carton Width | 32 |
Product Depth | 27.75 |
Oven Interior Depth | 18.5 |
Depth With Door Open 90 Degree | 46.69 |
Cutout Depth | 24 |
Cutout Height | 36 |
Depth Closed Excluding Handles | 25.31 |
Depth Closed Including Handles | 28 |
Carton Depth | 29 |
Cutout Width | 30 |
Oven Interior Width | 24.5 |
Net Weight | 144 |
Product Width | 29.88 |
Electrical | |
Power Cord Included | No |
Element/burner Details | |
Cooktop Element Style | Radiant |
Left Front Element-burner Power | 3,000W |
Left Front Element-burner Size | 9in./6in. |
Left Front Element-burner Type | Dual |
Left Rear Element-burner Power | 1,200W |
Left Rear Element-burner Size | 6in. |
Left Rear Element-burner Type | Standard |
Number of Cooking Element-burners | 4 |
Right Front Element-burner Power | 3,000W |
Right Front Element-burner Size | 9in./6in. |
Right Front Element-burner Type | Dual |
Right Rear Element-burner Power | 1,200W |
Right Rear Element-burner Size | 6in. |
Right Rear Element-burner Type | Standard |
Exterior Details | |
Door Type | Glass |
Handle Color | Black |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Knob Color | Black |
Knob Type | Plastic |
Oven Control Knob Type | Plastic |
Oven Control Location | Backguard |
Oven Control Type | Electronic Touch |
Oven Window Size | Extra Large |
General | |
Console Language | English |
Literature Language | English; French; Spanish |
Oven Details | |
Bake Element Power | 2,400 W |
Broiler Element Power | 3,400 W |
Broiler Location | Top Center |
Door Removable | Yes |
Hidden Bake Element | No |
Interior Color | Grey |
Number of Oven Lights | 1 |
Number of Oven Racks | 2 |
Number of Rack Guides | 5 |
Oven Cleaning Type | Self-Cleaning |
Oven Cooking System | Thermal |
Oven Light Type | Incandescent |
Oven Rack Front Material | Metal |
Oven Rack Guide Type | Molded |
Oven Rack Type | Standard (Both) |
Temperature Probe | No |
Temperature Sensor | No |
Smart Compatibility | |
Smart Appliance | No |
Proud member of Nationwide Marketing Group, 2023 Partner of the Year for Sustained Excellence
Welcome to our website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you have a disability we are here to help you. Please call our disability services phone line at (715) 356-2107 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for anyone with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
Copyright © 2009 - 2025 Company All Rights Reserved.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.